PORTO MONTENEGRO Superyacht Marina
BERTH LENGTH (UP TO M) |
5-YEAR LICENSE , € (1)
|
15-YEAR LICENSE | 30-YEAR LICENSE |
12 | 47,900 | 273,000 | 510,000 |
15 | 62,900 | 376,000 | 705,000 |
20 | 99,400 | 497,000 - 527,000 | 932,000 - 988,000 |
25 | 145,900 | 729,000 | 1,367,000 |
30 | 167,700 | 1,176,000 | 2,204,000 |
37 | 194,300 | 1,428,000 - 1,530,000 | 2,679,000 - 2,870,000 |
60 | 473,000 | upon request | upon request |
70 | 652,000 | upon request | upon request |
80 | 806,000 | upon request | upon request |
100 | 1,135,100 | upon request | upon request |
-----------------------------------------------------------------------------------------------------------
(1) All prices are in Euro and include Montenegrin VAT (7%)